Curr | Bank | Swift/BIC | Account No | CP | FX | MM |
AUD | Australia and New Zealand Banking Group Limited, Melbourne | ANZB AU 3M | 228858/00001 | CP | FX | MM |
CAD | The Toronto-Dominion Bank, Toronto | TDOM CA TT TOR | 0360012194262 | CP | FX | MM |
CHF | UBS Switzerland Ag | UBSWCHZH80A | 02300000050093050000E | CP | FX | MM |
CNY | Standard Chartered Bank, (Honk Kong) limited
| SCBL HK HH | 36807876417
| CP | | |
CZK | ING Bank NV, Prague | INGB CZ PP | CZ1135000000009000217702 | CP | FX | MM |
DKK | Danske Bank A/S, Copenhagen | DABA DK KK | 3007535368 | CP | FX | MM |
EUR | Commerzbank AG, Frankfurt am Main | COBA DE FF | 4008762411001 EUR | CP | | |
EUR | Deutsche Bank AG, Frankfurt am Main | DEUT DE FF | 10093541761000 | CP | | |
EUR | Standard Chartered Bank, Frankfurt am Main | SCBL DE FX | 18026110
| CP | | |
EUR | HSBC France, Paris | CCFR FR PP | FR7630056000100010000497105 | CP | FX | MM |
EUR | Banco de Sabadell SA, Sant Cugat del Vallès | BSAB ES BB | Account Number: 90101145423; | CP | | |
EUR | Société Générale, Paris La Défense | SOGE FR PP | Account Number: 2010834190; | CP | FX | MM |
GBP | Barclays Bank PLC, London | BARC GB 22 | 20488593 | CP | FX | MM |
GBP | HSBC Bank plc, London | MIDL GB 22 | 310701 | CP | FX | MM |
HKD | Deutsche Bank AG, Frankfurt am Main | DEUT DE FF | 100-935417610HKD | CP | FX | MM |
HUF | Raiffeisen Bank Zrt, Budapest | UBRT HU HB | 100031426001 | CP | FX | MM |
ISK | Landsbankinn hf, Reykjavík | NBII IS RE | 10009167300014 | CP
| FX
| MM |
JPY | The Bank of Tokyo-Mitsubishi UFJ Ltd, Tokyo | BOTK JP JT | 653-0426725 | CP | FX | MM |
MAD | Société Générale Marocaine de Banques SA, Casablanca | SGMB MA MC | Account Number: 901847; | CP | FX | MM |
NOK | DnB NOR Bank ASA, Oslo | DNBA NO KK | 7001.02.23324 | CP | FX | MM |
NZD | ANZ National Bank Limited, Wellington | ANZB NZ 22 | 228858/00001NZD ACCOUNT NO1 | CP | FX | MM |
PLN | PKO Bank Polski SA Warsaw | BPKO PL PW | PL52102000161201110000007237 | CP | FX | MM |
SEK | Deutsche Bank AG, Frankfurt am Main | DEUT DE FF | 100-935417610SEK | CP | FX | MM |
SGD | Deutsche Bank AG, Frankfurt am Main | DEUT DE FF | 100-935417610HKD | CP | FX | MM |
THB | THE SIAM COMMERCIAL BANK PUBLIC CO. LTD, BANGKOK | SICO TH BK | 11103043503 | CP | FX | MM |
TND | Banque Internationale Arabe de Tunisie SA, Tunis | BIAT TN TT | Account Number: 8003000716021210000; | CP | FX | MM |
TRY | Deutsche Bank AG, Frankfurt | DEUT DE FF | 100-935417610 | CP | FX | MM |
USD | Standard Chartered Bank, New York | SCBL US 33 | 3582021943001 | CP | | |
USD | The Bank of New York Mellon, New York | IRVT US 3N | 8033284919 | CP | FX | MM |
USD | Wells Fargo Bank NA, New York | PNBP US 3N NYC | 2000193561111 | CP | | |
ZAR | The Bank of New York Mellon | IRVTUS3N
| 8033047631 | CP | FX | MM |